Fondi Esteri

Mediolanum Internat. Funds Ltd
Fondo Data Valore Prec. Perc. Perc./Anno
Med Aggr.Coll L cop 26/04/2024 7.256 7.254 0.028% 4.073%
Med Aggr.Coll S cop 26/04/2024 13.439 13.435 0.03% 3.656%
Med Aggress.Coll L 26/04/2024 8.851 8.846 0.057% 5.797%
Med Aggress.Coll S 26/04/2024 13.417 13.409 0.06% 6.038%
Med Count.Cycl Eq L 26/04/2024 6.964 6.978 -0.2% 6.859%
Med Count.Cycl Eq S 26/04/2024 13.912 13.948 -0.25% 6.687%
Med Cyclical Eq L 26/04/2024 12.687 12.734 -0.36% 16.245%
Med Cyclical Eq S 26/04/2024 24.736 24.828 -0.37% 16.394%
Med Dyn Coll L cop 26/04/2024 8.373 8.345 0.336% 12.389%
Med Dyn Coll S cop 26/04/2024 15.888 15.835 0.335% 12.069%
Med Dynamic Coll L 26/04/2024 9.095 9.067 0.309% 13.844%
Med Dynamic Coll S 26/04/2024 15.53 15.472 0.375% 14.596%
Med EU Coll L Cop 26/04/2024 8.751 8.725 0.298% 5.765%
Med EU Coll S Cop 26/04/2024 15.978 15.92 0.364% 6.004%
Med EU Eq L cop 26/04/2024 9.11 9.127 -0.18% 6.388%
Med EU Eq S cop 26/04/2024 17.152 17.177 -0.14% 6.793%
Med Em Mar Coll L 26/04/2024 11.438 11.306 1.168% 8.871%
Med Em.Mar Coll S 26/04/2024 17.876 17.669 1.172% 8.32%
Med Em.Mkts Eq.L 26/04/2024 9.018 8.901 1.314% 9.455%
Med Em.Mkts Eq.S 26/04/2024 19.281 19.033 1.303% 8.901%
Med Energy Eq.L 26/04/2024 8.641 8.619 0.255% 17.709%
Med Energy Eq.S 26/04/2024 16.168 16.127 0.254% 17.159%
Med EurFixedInc L A 26/04/2024 4.593 4.594 -0.02% 2.591%
Med EurFixedInc L B 26/04/2024 5.951 5.952 -0.01% 3.424%
Med EurFixedInc S B 26/04/2024 11.398 11.4 -0.01% 3.318%
Med EurFixedInc SA 26/04/2024 8.852 8.853 -0.01% 2.501%
Med Euro Bd L-A 26/04/2024 8.816 8.868 -0.58% 3.171%
Med Euro Bd L-B 26/04/2024 5.416 5.447 -0.56% 0.951%
Med Euro Bd S-A 26/04/2024 15.16 15.249 -0.58% 2.947%
Med Euro Bd S-B 26/04/2024 10.105 10.165 -0.59% 0.748%
Med Euro Income L-A 26/04/2024 6.859 6.868 -0.13% 3.003%
Med Euro Income L-B 26/04/2024 4.443 4.448 -0.11% 2.161%
Med Euro Income S-A 26/04/2024 11.906 11.921 -0.12% 2.789%
Med Euro Income S-B 26/04/2024 8.489 8.499 -0.11% 1.97%
Med European Coll L 26/04/2024 8.267 8.243 0.291% 6.547%
Med European Coll S 26/04/2024 11.999 11.966 0.276% 6.867%
Med European Eq. L 26/04/2024 6.563 6.573 -0.15% 7.467%
Med European Eq. S 26/04/2024 10.824 10.842 -0.16% 7.594%
Med FTemplEMSelL 26/04/2024 4.901 4.89 0.225% 6.915%
Med FTemplEMSelS 26/04/2024 9.278 9.256 0.238% 6.472%
Med Financial Eq. L 26/04/2024 5.37 5.386 -0.29% 26.591%
Med Financial Eq. S 26/04/2024 10.081 10.11 -0.28% 26.614%
Med Germany Eq.L 26/04/2024 7.041 7.057 -0.22% 6.231%
Med Germany Eq.S 26/04/2024 12.915 12.945 -0.23% 5.696%
Med Glb HY L A 26/04/2024 13.314 13.31 0.03% 9.078%
Med Glb HY L B 26/04/2024 4.725 4.724 0.021% 4.443%
Med Glb HY S A 26/04/2024 19.395 19.389 0.031% 9.416%
Med Glb HY S B 26/04/2024 7.311 7.309 0.027% 4.294%
Med Glb HY cop L A 26/04/2024 7.38 7.384 -0.05% 4.979%
Med Glb HY cop L B 26/04/2024 3.556 3.558 -0.05% -0.056%
Med Glb HY cop S A 26/04/2024 13.846 13.854 -0.05% 4.443%
Med Glb HY cop S B 26/04/2024 6.676 6.68 -0.06% -0.403%
Med Int.Bd L-A 26/04/2024 5.543 5.557 -0.25% 0.326%
Med Int.Bd L-A Cop 26/04/2024 7.185 7.207 -0.3% -0.554%
Med Int.Bd L-B 26/04/2024 4.619 4.631 -0.25% -2.036%
Med Int.Bd L-B Cop 26/04/2024 4.867 4.882 -0.3% -2.854%
Med Int.Bd S-A 26/04/2024 10.746 10.774 -0.26% 0.112%
Med Int.Bd S-A Cop 26/04/2024 12.216 12.255 -0.31% -0.78%
Med Int.Bd S-B 26/04/2024 9.013 9.037 -0.26% -2.213%
Med Int.Bd S-B Cop 26/04/2024 9.035 9.064 -0.32% -3.1%
Med Int.Eq L 26/04/2024 12.438 12.427 0.089% 18.075%
Med Int.Eq L cop 26/04/2024 11.525 11.521 0.035% 14.928%
Med Int.Eq S 26/04/2024 15.674 15.662 0.077% 18.411%
Med Int.Eq S cop 26/04/2024 22.001 21.994 0.032% 15.37%
Med Int.Inc L-A 26/04/2024 4.949 4.948 0.02% 0.856%
Med Int.Inc L-A Cop 26/04/2024 5.834 5.836 -0.03% 0.812%
Med Int.Inc L-B 26/04/2024 4.557 4.557 0.0% -0.219%
Med Int.Inc L-B Cop 26/04/2024 4.172 4.174 -0.04% -0.263%
Med Int.Inc S-A 26/04/2024 9.594 9.594 0.0% 0.629%
Med Int.Inc S-A Cop 26/04/2024 10.076 10.081 -0.05% 0.619%
Med Int.Inc S-B 26/04/2024 8.853 8.853 0.0% -0.416%
Med Int.Inc S-B Cop 26/04/2024 8.02 8.023 -0.03% -0.447%
Med Itn Eq.L 26/04/2024 6.548 6.576 -0.42% 16.079%
Med Itn Eq.S 26/04/2024 10.904 10.946 -0.38% 15.668%
Med Liquid.US$ L 26/04/2024 5.285 5.28 0.095% 7.528%
Med Liquid.US$ S 26/04/2024 10.487 10.477 0.095% 7.405%
Med LiquidityEuro L 26/04/2024 6.854 6.855 -0.01% 3.021%
Med LiquidityEuro S 26/04/2024 12.558 12.56 -0.01% 2.909%
Med MStan Glb L cop 26/04/2024 9.579 9.515 0.673% 12.127%
Med MStan Glb S cop 26/04/2024 17.965 17.846 0.667% 11.66%
Med MStanley Glb L 26/04/2024 12.244 12.156 0.724% 14.121%
Med MStanley Glb S 26/04/2024 23.033 22.868 0.722% 13.659%
Med ModerColl L cop 26/04/2024 5.797 5.799 -0.03% 4.432%
Med ModerColl S Cop 26/04/2024 11.052 11.056 -0.03% 4.097%
Med Moderate Coll L 26/04/2024 6.247 6.248 -0.01% 4.992%
Med Moderate Coll S 26/04/2024 11.937 11.94 -0.02% 4.674%
Med N Amer Eq L cop 26/04/2024 15.425 15.452 -0.17% 21.19%
Med N Amer Eq S cop 26/04/2024 29.912 29.979 -0.22% 22.605%
Med N Amer.Eq.L 26/04/2024 17.239 17.261 -0.12% 28.333%
Med N Amer.Eq.S 26/04/2024 21.485 21.512 -0.12% 27.765%
Med Pacif.Col L Cop 26/04/2024 7.663 7.578 1.122% 10.865%
Med Pacif.Col S Cop 26/04/2024 14.046 13.852 1.401% 10.834%
Med Pacific Coll L 26/04/2024 8.54 8.419 1.437% 6.951%
Med Pacific Coll S 26/04/2024 11.878 11.71 1.435% 6.415%
Med Pacific Eq.L 26/04/2024 7.909 7.761 1.907% 8.253%
Med Pacific Eq.S 26/04/2024 10.027 9.839 1.911% 7.69%
Med PacificEq L cop 26/04/2024 7.952 7.828 1.584% 11.451%
Med PacificEq S cop 26/04/2024 15.283 15.003 1.866% 12.078%
Med Provident 1 P 26/04/2024 16.567 16.57 -0.01% 18.811%
Med Provident 2 P 26/04/2024 16.561 16.575 -0.08% 7.861%
Med Provident 3 P 26/04/2024 12.937 12.984 -0.36% -0.645%
Med Provident 4 P 26/04/2024 11.987 12.008 -0.17% 2.313%
Med Provident 5 P 26/04/2024 9.939 9.94 -0.01% 2.984%
Med Spain Eq.L-A 26/04/2024 8.709 8.741 -0.36% 14.112%
Med Spain Eq.S-A 26/04/2024 18.19 18.259 -0.37% 13.228%
Med Technology Eq.L 26/04/2024 10.528 10.469 0.564% 42.966%
Med Technology Eq.S 26/04/2024 24.328 24.215 0.467% 43.274%
Med Total Ret S-A S 26/04/2024 10.25 10.283 -0.32% 3.987%
Med US Coll. L Cop 26/04/2024 10.32 10.326 -0.05% 18.376%
Med US Coll.S Cop S 26/04/2024 19.1 19.111 -0.05% 19.152%
Med US Collection L 26/04/2024 11.653 11.648 0.043% 24.751%
Med US Collection S 26/04/2024 17.682 17.675 0.04% 24.224%
Fonte: borsa italiana

Fondi Esteri